Napoli Drop Points in Title Race After Udinese Stalemate
Napoli suffered a setback in their Serie A title aspirations as they were held to a 1-1 draw by Udinese at the Diego Armando Maradona Stadium.
Despite taking the lead through Scott McTominay, the Partenopei failed to hold on as Jurgen Ekkelenkamp equalized with a spectacular strike.
Match Summary
- Napoli started strongly, with Matteo Politano and McTominay testing Udinese goalkeeper Razvan Sava early on.
- Udinese created their own chances, as Lorenzo Lucca forced Alex Meret into a crucial save.
- McTominay broke the deadlock in the 37th minute, heading home from a corner after missing an earlier chance.
- Udinese responded just three minutes later when Ekkelenkamp’s long-range strike beat Meret to level the score.
- Napoli pushed for a winner in the second half, introducing Noah Okafor and Giovanni Simeone, but Udinese’s defense held firm.
- The draw keeps Napoli at the top of Serie A, but they missed the chance to extend their lead after Inter’s loss to Fiorentina.
Match Stats
Stat | Napoli | Udinese |
---|---|---|
Possession | 61% | 39% |
Shots (On Target) | 14 (6) | 9 (4) |
Corners | 7 | 3 |
Fouls Committed | 12 | 15 |
Yellow Cards | 2 | 3 |
Pass Accuracy | 88% | 81% |
Player Ratings & Performances
Napoli (4-3-3)

Player | Rating |
---|---|
GK: Alex Meret | 7.0/10 – Made some crucial saves but couldn’t stop Ekkelenkamp’s screamer. |
RB: Giovanni Di Lorenzo | 6.8/10 – Solid defensively but lacked an attacking spark. |
CB: Amir Rrahmani | 6.9/10 – Strong in the air but struggled with Udinese’s counters. |
CB: Juan Jesus | 6.7/10 – Decent positioning but caught out for the equalizer. |
LB: Pasquale Mazzocchi | 6.5/10 – Provided width but struggled against Thauvin. |
CM: Andre-Frank Zambo Anguissa | 7.1/10 – Controlled midfield but lacked creativity. |
CM: Stanislav Lobotka | 7.2/10 – Kept possession ticking but lacked forward thrust. |
CM: Scott McTominay | 7.9/10 ⭐ (Napoli’s Best Player) – Scored a well-taken header and was a presence in midfield. |
RW: Matteo Politano | 7.0/10 – Looked dangerous but failed to score. |
ST: Romelu Lukaku | 6.6/10 – Struggled to impact the game. |
LW: David Neres | 6.4/10 – Was quiet before being subbed. |
SUB: Giacomo Raspadori (71′ for Anguissa) | 6.3/10 – Added some energy but no end product. |
SUB: Cyril Ngonge (70′ for Politano) | 6.1/10 – Struggled to get involved. |
SUB: Giovanni Simeone (71′ for Lukaku) | 6.4/10 – Provided a physical presence but no goals. |
SUB: Billy Gilmour (81′ for Lobotka) | 6.2/10 – Showed good passing range. |
SUB: Noah Okafor (87′ for Neres) | N/A – Not enough time to make an impact. |
Udinese (4-4-2)

Player | Rating |
---|---|
GK: Razvan Sava | 7.8/10 ⭐ (Udinese’s Best Player) – Made several key saves to keep Napoli out. |
RB: Rasmus Kristensen | 6.9/10 – Defended well and made overlapping runs. |
CB: Jaka Bijol | 7.0/10 – Solid defensive display. |
CB: Oumar Solet | 6.8/10 – Handled Napoli’s attackers well. |
LB: Hassane Kamara | 6.7/10 – Held his ground against Politano. |
RM: Jordan Atta | 6.4/10 – Worked hard but lacked end product. |
CM: Isak Karlstrom | 7.1/10 – Put in a tireless shift. |
CM: Sandi Lovric | 6.8/10 – Distributed the ball well. |
LM: Jurgen Ekkelenkamp | 7.5/10 – Scored a stunning equalizer and was a creative force. |
ST: Florian Thauvin | 6.8/10 – Linked up play but didn’t have a clear chance. |
ST: Lorenzo Lucca | 6.5/10 – Physical presence but struggled to finish. |
SUB: Martin Payero (70′ for Lovric) | 6.4/10 – Added some energy to midfield. |
SUB: Iker Bravo (80′ for Atta) | 6.3/10 – Pressed well but had little impact. |
SUB: Kingsley Ehizibue (81′ for Solet) | 6.2/10 – Came in to solidify the defense. |
SUB: Oier Zarraga (86′ for Ekkelenkamp) | N/A – Not enough time to impact the game. |
Key Talking Points
1. Napoli Missed a Big Opportunity
- With Inter Milan dropping points, Napoli had a chance to extend their lead at the top.
- Instead, they settled for a second consecutive draw, keeping the title race wide open.
2. McTominay Proving His Worth
- The Scottish midfielder was Napoli’s standout performer, scoring the opener and controlling midfield.
- He has now scored 4 goals in his last 6 Serie A appearances.
3. Udinese Show Resilience
- Ekkelenkamp’s goal was world-class, showing Udinese’s attacking potential.
- Their defense held strong in the second half, frustrating Napoli’s attack.
4. Napoli’s New Signings Need Time
- Noah Okafor and Billy Gilmour were introduced late in the game but failed to make an impact.
- Lukaku and Politano struggled, highlighting Napoli’s need for more attacking depth.
What’s Next?
- Napoli face Torino next weekend, needing a win to stay ahead in the title race.
- Udinese take on Empoli, looking to build on their strong performance.
📌 Final Verdict: Napoli let a golden opportunity slip, while Udinese prove they can fight against Serie A’s top teams. 🚀