Aston VillaBreaking NewsEnglandManchester CityPremier League
Aston Villa 2-1 Manchester City: Player Ratings as Villans Outclass Struggling Cityzens
Aston Villa delivered a dominant performance to defeat Manchester City 2-1 at Villa Park, further exposing the reigning champions’ ongoing struggles. Goals from Jhon Duran and Morgan Rogers secured a well-earned victory for Villa, who capitalized on City’s lackluster form.
1. Match Overview
First Half
- Villa started brightly, with goalkeeper Stefan Ortega denying two early attempts within the first minute.
- Jhon Duran broke the deadlock in the 17th minute, finishing a sweeping move to score for the fourth consecutive game.
- City had opportunities through Phil Foden and Josko Gvardiol but failed to convert.
Second Half
- Morgan Rogers doubled Villa’s lead with a composed finish after hitting the post earlier in the half.
- Phil Foden scored a late consolation goal in stoppage time, but it wasn’t enough to prevent City’s ninth loss in 12 matches.
2. Aston Villa Player Ratings (4-2-3-1)
Player | Rating | Comments |
---|---|---|
GK: Emiliano Martinez | 7.7/10 | Made crucial saves, especially in the first half, to keep City at bay. |
RB: Matty Cash | 6.5/10 | Solid defensively but less involved going forward. |
CB: Ezri Konsa | 6.5/10 | Marshaled the backline well, limiting Haaland’s influence. |
CB: Pau Torres | 7.2/10 | Calm and composed under pressure, contributing to Villa’s defensive solidity. |
LB: Lucas Digne | 6.5/10 | Balanced performance on both ends of the pitch. |
CM: Boubacar Kamara | 7.5/10 | Controlled the midfield with excellent positioning and passing. |
CM: Amadou Onana | 6.8/10 | Provided energy and physicality in the middle of the park. |
RW: John McGinn | 8.0/10 | Tireless work rate and effective in linking defense and attack. |
AM: Youri Tielemans | 7.2/10 | Showed creativity and composure in possession. |
LW: Morgan Rogers | 8.9/10 | Player of the Match. Scored a decisive goal and was a constant threat. |
ST: Jhon Duran | 8.1/10 | Scored the opener and worked tirelessly to stretch City’s defense. |
Substitutes | ||
Ollie Watkins (80′) | 6.1/10 | Provided fresh legs late on. |
Emi Buendia (90′) | N/A | Played too little to be rated. |
3. Manchester City Player Ratings (3-2-4-1)
Player | Rating | Comments |
---|---|---|
GK: Stefan Ortega | 6.2/10 | Made some key saves but could do little about the goals. |
CB: John Stones | 6.7/10 | Decent performance but subbed off at halftime for tactical adjustments. |
CB: Manuel Akanji | 6.5/10 | Defended well at times but struggled with Villa’s pace. |
CB: Josko Gvardiol | 5.7/10 | Missed a golden chance and looked shaky defensively. |
DM: Rico Lewis | 6.9/10 | Energetic and composed in midfield despite the team’s struggles. |
DM: Mateo Kovacic | 6.3/10 | Failed to impose himself on the game and was subbed late on. |
RM: Bernardo Silva | 6.5/10 | Worked hard but lacked end product. |
CM: Phil Foden | 7.6/10 | City’s standout player, scoring a late consolation and driving the attack. |
CM: Ilkay Gundogan | 6.1/10 | Struggled to dictate play and was subbed in the second half. |
LM: Jack Grealish | 6.7/10 | Showed glimpses of quality but was largely ineffective. |
ST: Erling Haaland | 6.4/10 | Starved of service and failed to make an impact. |
Substitutes | ||
Kyle Walker (46′) | 6.2/10 | Added pace but couldn’t change the game. |
Savinho (73′) | 6.5/10 | Looked lively but had little time to make a difference. |
Jeremy Doku (84′) | N/A | Played too little to be rated. |
4. Key Takeaways
Aston Villa
- Morgan Rogers Shines: Rogers was the standout player, combining creativity and clinical finishing.
- Defensive Discipline: Villa’s backline handled City’s attack with poise and resilience.
Manchester City
- Ongoing Struggles: City’s lack of form continues, with their defense and midfield failing to dominate.
- Foden’s Efforts in Vain: Phil Foden’s late goal was the only bright spot in an otherwise dismal performance.
5. What’s Next?
- Aston Villa: Villa visit Newcastle on Boxing Day, aiming to continue their impressive form.
- Manchester City: City host Everton, desperate to turn their season around and end their poor run.
FAQs
- Who was the Player of the Match?
Morgan Rogers was named Player of the Match for his goal and overall influence. - What’s Aston Villa’s current form?
Villa have won four of their last five matches across all competitions. - How many matches has Manchester City lost recently?
City have lost nine of their last 12 matches in all competitions. - What’s next for Manchester City?
City face Everton at home on Boxing Day, looking to bounce back. - Where are Aston Villa and Manchester City in the Premier League table?
Villa are fifth, while City sit sixth after this match.